Andhra Pradesh's Legislative Assembly has 175 seats, and all 175 have a sitting MLA. The TDP has 135 MLAs, the Jana Sena Party 21, the YSRCP 11 and the BJP 8. Chief Minister N Chandrababu Naidu represents Kuppam. Find your constituency, MLA and party in the district-wise list below.
Updated 2 November 2026
Quick facts
| Item | Details |
|---|---|
| Official portal | Andhra Pradesh Legislature and Election Commission of India |
| Helpline | Voter Helpline 1950; AP Legislature Secretariat, Amaravati; your MLA's constituency office |
| Fee | Nil to contact your MLA or look up details |
| Deadline | None to look up; the 16th Assembly was elected in June 2024, so the next Assembly election is due in 2029 |
| Documents | None; your EPIC (voter ID) number helps confirm your constituency |
| Reserved seats | 29 for Scheduled Castes and 7 for Scheduled Tribes |
What is the party position in the AP Assembly in November 2026?
| Party | MLAs |
|---|---|
| Telugu Desam Party (TDP) | 135 |
| Jana Sena Party (JSP) | 21 |
| YSR Congress Party (YSRCP) | 11 |
| Bharatiya Janata Party (BJP) | 8 |
| Total | 175 |
The TDP, Jana Sena and BJP fought the 2024 election together as the NDA alliance and together hold 164 of the 175 seats. The YSRCP, which ruled from 2019 to 2024, has 11 MLAs, including former Chief Minister Y S Jagan Mohan Reddy from Pulivendula. Since no opposition party has the 10% of seats (18) usually needed, there is no officially recognised Leader of the Opposition.
Who's who in the Andhra Pradesh Assembly?
• Chief Minister: Nara Chandrababu Naidu (TDP), MLA from Kuppam
• Deputy Chief Minister: Konidala Pawan Kalyan (JSP), MLA from Pithapuram
• Speaker: Chintakayala Ayyanna Patrudu (TDP), MLA from Narsipatnam
• Deputy Speaker: K Raghu Rama Krishna Raju (TDP), MLA from Undi
• Former CM in the House: Y S Jagan Mohan Reddy (YSRCP), MLA from Pulivendula
Who are the ministers in the AP cabinet?
| Minister | Constituency | Main portfolio |
|---|---|---|
| Nara Chandrababu Naidu (CM) | Kuppam | General Administration, Law and Order |
| Konidala Pawan Kalyan (Deputy CM) | Pithapuram | Panchayat Raj and Rural Development, Environment and Forests |
| Nara Lokesh | Mangalagiri | Human Resources Development, IT |
| Vangalapudi Anitha | Payakaraopeta (SC) | Home and Disaster Management |
| Payyavula Keshav | Uravakonda | Finance, Planning, Commercial Taxes |
| Ponguru Narayana | Nellore City | Municipal Administration and Urban Development |
| Kinjarapu Atchannaidu | Tekkali | Agriculture, Cooperation, Animal Husbandry |
| Nadendla Manohar | Tenali | Food and Civil Supplies |
| Satya Kumar Yadav | Dharmavaram | Health and Medical Education |
| Anagani Satya Prasad | Repalle | Revenue, Registration and Stamps |
| Kolusu Partha Sarathy | Nuzvid | Housing, Information and Public Relations |
| Nimmala Ramanaidu | Palacole | Water Resources |
| Gottipati Ravi Kumar | Addanki | Energy |
| B C Janardhan Reddy | Banaganapalle | Roads and Buildings, Infrastructure |
| T G Bharath | Kurnool | Industries and Commerce, Food Processing |
| Kollu Ravindra | Machilipatnam | Mines and Geology, Excise |
| N Md Farook | Nandyal | Law and Justice, Minority Welfare |
| Anam Ramanarayana Reddy | Atmakur | Endowments |
| Dola Sree Bala Veeranjaneya Swamy | Kondepi (SC) | Social Welfare, Sachivalayam |
| Kandula Durgesh | Nidadavole | Tourism and Culture |
| Gummidi Sandhyarani | Salur (ST) | Women and Child Welfare, Tribal Welfare |
| S Savitha | Penukonda | BC Welfare, Handlooms and Textiles |
| Mandipalli Ramprasad Reddy | Rayachoti | Transport, Youth and Sports |
| Kondapalli Srinivas | Gajapathinagaram | MSME, SERP, NRI Empowerment |
| Vasamsetti Subash | Ramachandrapuram | Labour, Factories, Insurance Medical Services |
Portfolios are as listed on NetaSampark profiles and may change with any cabinet reshuffle. Check the AP government's official site if you need the latest allocation.
How do I find my assembly constituency in Andhra Pradesh?
1. Search your name on voters.eci.gov.in with your EPIC number. The result shows your assembly constituency.
2. Find that constituency in the district tables below. Use your browser's Find in page to jump to it.
3. Click the MLA's name to open their NetaSampark profile, where you can see details and rate them on Rate Your Neta.
A quick note on districts: Andhra Pradesh reorganised its 13 districts into 26 in April 2022, and more changes have been discussed since. The tables below group constituencies under the older 13 districts, because that's how most people still remember them and how our data is organised. Your constituency name doesn't change either way.
Who is the MLA of my constituency? All 175 MLAs, district-wise
Srikakulam (10 seats)
| Constituency | MLA | Party |
|---|---|---|
| Amadalavalasa | Koona Ravi Kumar | TDP |
| Etcherla | Eswara Rao Nadukuditi | BJP |
| Ichchapuram | Ashok Bendalam | TDP |
| Narasannapeta | Ramanamurthy Baggu | TDP |
| Palakonda (ST) | Nimmaka Jayakrishna | JSP |
| Palasa | Smt. Gouthu Sireesha | TDP |
| Pathapatnam | Mamidi Govinda Rao | TDP |
| Rajam (SC) | Kondru Murali Mohan | TDP |
| Srikakulam | Gondu Shankar | TDP |
| Tekkali | Atchannaidu Kinjarapu | TDP |
Vizianagaram (9 seats)
| Constituency | MLA | Party |
|---|---|---|
| Bobbili | R.V.S.K.K Ranga Rao | TDP |
| Cheepurupalli | Kalavenkatarao Kimidi | TDP |
| Gajapathinagaram | Kondapalli Srinivas | TDP |
| Kurupam (ST) | Smt. Thoyaka Jagadeeswari | TDP |
| Nellimarla | Smt. Lokam Naga Madhavi | JSP |
| Parvathipuram (SC) | Bonela Vijaya Chandra | TDP |
| Salur (ST) | Smt. Gummidi Sandhyarani | TDP |
| Srungavarapukota | Smt. Lalitha Kumari Kolla | TDP |
| Vizianagaram | Smt. Pusapati Aditi Vijayalakshmi Gajapathi Raju | TDP |
Visakhapatnam (15 seats)
| Constituency | MLA | Party |
|---|---|---|
| Anakapalli | Konathala Rama Krishna | JSP |
| Araku Valley (ST) | Regam Matyalingam | YSRCP |
| Bhimili | Ganta Srinivasa Rao | TDP |
| Chodavaram | Surya Naga Sanyasi Raju Kalidindi | TDP |
| Gajuwaka | Palla Srinivasa Rao | TDP |
| Madugula | Satyanarayana Murthy Bandaru | TDP |
| Narsipatnam | Chintakayala Ayyannapatrudu | TDP |
| Paderu (ST) | Matsyarasa Visweswara Raju | YSRCP |
| Payakaraopeta (SC) | Smt. Anitha Vangalapudi | TDP |
| Pendurthi | Panchakarla Ramesh Babu | JSP |
| Visakhapatnam East | Ramakrishna Babu Velagapudi | TDP |
| Visakhapatnam North | Penmetsa Vishnu Kumar Raju | BJP |
| Visakhapatnam South | Ch. Vamsi Krishna Srinivas | JSP |
| Visakhaptanam West | P.G.V.R Naidu | TDP |
| Yelamanchili | Sundarapu Vijay Kumar | JSP |
East Godavari (19 seats)
| Constituency | MLA | Party |
|---|---|---|
| Amalapuram (SC) | Aithabathula Anandarao | TDP |
| Anaparthi | Nallamilli Ramakrishna Reddy | BJP |
| Jaggampeta | Jyothula Nehru | TDP |
| Kakinada City | Vanamadi Venkateswara Rao | TDP |
| Kakinada Rural | Pantam Venkateswararao | JSP |
| Kothapeta | Bandaru Satyananda Rao | TDP |
| Mandapeta | Vegulla Jogeswara Rao | TDP |
| Mummidivaram | Datla Subba Raju | TDP |
| P. Gannavaram (SC) | Giddi Satyanarayana | JSP |
| Peddapuram | Nimmakayala China Rajappa | TDP |
| Pithapuram | Konidala Pawan Kalyan | JSP |
| Prathipadu | Smt. Varupula Satyaprabha | TDP |
| Rajahmundry City | Adireddy Srinivas | TDP |
| Rajahmundry Rural | Gorantla Butchaiah Choudary | TDP |
| Rajanagaram | Bathula Balaramakrishna | JSP |
| Ramachandrapuram | Vasamsetti Subash | TDP |
| Rampachodavaram (ST) | Smt. Miriyala Sirisha Devi | TDP |
| Razole (SC) | Deva Varaprasad | JSP |
| Tuni | Smt. Yanamala Divya | TDP |
West Godavari (15 seats)
| Constituency | MLA | Party |
|---|---|---|
| Achanta | Pithani Satyanarayana | TDP |
| Bhimavaram | Pulaparthi Ramanjaneyulu | JSP |
| Chintalapudi (SC) | Songa Roshan Kumar | TDP |
| Denduluru | Chintamaneni Prabhakar | TDP |
| Eluru | Badeti Radha Krishnayya | TDP |
| Gopalapuram (SC) | Maddipati Venkata Raju | TDP |
| Kovvur (SC) | Muppidi Venkateswara Rao | TDP |
| Narsapuram | Bommidi Nayakar | JSP |
| Nidadavole | Kandula Durgesh | JSP |
| Palacole | Dr. Nimmala Ramanaidu | TDP |
| Polavaram (ST) | Chirri Balaraju | JSP |
| Tadepalligudem | Bolisetty Srinivas | JSP |
| Tanuku | Arimilli Radhakrishna | TDP |
| Undi | Kanumuru Raghu Rama Krishna Raju | TDP |
| Ungutur | Patsamatla Dharmaraju | JSP |
Krishna (16 seats)
| Constituency | MLA | Party |
|---|---|---|
| Avanigadda | Mandali Buddhaprasad | JSP |
| Gannavaram | Yarlagadda Venkata Rao | TDP |
| Gudivada | Venigandla Ramu | TDP |
| Jaggayyapet | Sreeram Rajagopal | TDP |
| Kaikalur | Kamineni Srinivas | BJP |
| Machilipatnam | Kollu Ravindra | TDP |
| Mylavaram | Vasantha Venkata Krishna Prasad | TDP |
| Nandigama (SC) | Smt. Tangirala Sowmya | TDP |
| Nuzvid | Kolusu Partha Sarathy | TDP |
| Pamarru (SC) | Varla Kumar Raja | TDP |
| Pedana | Kagitha Krishnaprasad | TDP |
| Penamaluru | Bode Prasad | TDP |
| Tiruvuru (SC) | Kolikapudi Srinivasa Rao | TDP |
| Vijayawada Central | Bonda Umamaheswararao | TDP |
| Vijayawada East | Gadde Rama Mohan | TDP |
| Vijayawada West | Yalamanchili Satyanarayana Chowdary | BJP |
Guntur (17 seats)
| Constituency | MLA | Party |
|---|---|---|
| Bapatla | Vegesana Narendra Varma Raju | TDP |
| Chilakaluripet | Prathipati Pullarao | TDP |
| Guntur East | Mohammed Naseer | TDP |
| Guntur West | Smt. Galla Madhavi | TDP |
| Gurajala | Yarapathineni Srinivasa Rao | TDP |
| Macherla | Julakanti Brahmananda Reddy | TDP |
| Mangalagiri | Nara Lokesh | TDP |
| Narasaraopet | Chadalavada Aravinda Babu | TDP |
| Peddakurapadu | Bhashyam Praveen | TDP |
| Ponnur | Dhulipalla Narendra Kumar | TDP |
| Prathipadu (SC) | Burla Ramanjaneyulu | TDP |
| Repalle | Anagani Satya Prasad | TDP |
| Sattenapalli | Kanna Lakshmi Narayana | TDP |
| Tadikonda (SC) | Tenali Sravan Kumar | TDP |
| Tenali | Nadendla Manohar | JSP |
| Vemuru (SC) | Nakka Ananda Babu | TDP |
| Vinukonda | G.V Anzanneyllu | TDP |
Prakasam (12 seats)
| Constituency | MLA | Party |
|---|---|---|
| Addanki | Gottipati Ravi Kumar | TDP |
| Chirala | Madduluri Mala Kondaiah | TDP |
| Darsi | Buchepalli Siva Prasad Reddy | YSRCP |
| Giddalur | Muthumula Ashok Reddy | TDP |
| Kandukur | Inturi Nageswara Rao | TDP |
| Kanigiri | Mukku Ugra Narasimha Reddy | TDP |
| Kondepi (SC) | Dr. Dola Sree Bala Veeranjaneya Swamy | TDP |
| Markapuram | Kandula Narayana Reddy | TDP |
| Ongole | Damacharla Janardhana Rao | TDP |
| Parchur | Yeluri Sambasiva Rao | TDP |
| Santhanuthalapadu (SC) | B.N Vijay Kumar | TDP |
| Yerragondapalem (SC) | Tatiparthi Chandra Sekhar | YSRCP |
Nellore (10 seats)
| Constituency | MLA | Party |
|---|---|---|
| Atmakur | Anam Ramanarayana Reddy | TDP |
| Gudur (SC) | Pasim Sunil Kumar | TDP |
| Kavali | Dagumati Venkata Krishnareddy | TDP |
| Kovur | Smt. Vemireddy Prashanthi Reddy | TDP |
| Nellore City | Ponguru Narayana | TDP |
| Nellore Rural | Kotamreddy Sridhar Reddy | TDP |
| Sarvepalli | Somireddy Chandra Mohan Reddy | TDP |
| Sullurpet (SC) | Smt. Nelavala Vijayasree | TDP |
| Udayagiri | Kakarla Suresh | TDP |
| Venkatagiri | Kurugondla Ramakrishna | TDP |
Kadapa (10 seats)
| Constituency | MLA | Party |
|---|---|---|
| Badvel (SC) | Smt. Dasari Sudha | YSRCP |
| Jammalamadugu | Adinarayana Reddy Chadipirala | BJP |
| Kadapa | Smt. Reddappa Gari Madhavi | TDP |
| Kamalapuram | Putha Krishna Chaitanya Reddy | TDP |
| Kodur (SC) | Arava Sreedhar | JSP |
| Mydukur | Putta Sudhakar Yadav | TDP |
| Proddatur | Nandyala Varadarajula Reddy | TDP |
| Pulivendula | Y.S. Jagan Mohan Reddy | YSRCP |
| Rajampet | Akepati Amarnath Reddy | YSRCP |
| Rayachoti | Mandipalli Ramprasad Reddy | TDP |
Kurnool (14 seats)
| Constituency | MLA | Party |
|---|---|---|
| Adoni | Dr. Valmiki Partha Sarathi | BJP |
| Allagadda | Smt. Bhuma Akhila Priya | TDP |
| Alur | B. Virupakshi | YSRCP |
| Banaganapalle | B.C. Janardhana Reddy | TDP |
| Dhone | Kotla Jaya Surya Prakash Reddy | TDP |
| Kodumur (SC) | Boggula Dastagiri | TDP |
| Kurnool | T.G. Bharath | TDP |
| Mantralayam | Y Balanagi Reddy | YSRCP |
| Nandikotkur (SC) | G. Jaya Surya | TDP |
| Nandyal | N.MD Farook | TDP |
| Panyam | Smt. Gowru Charitha Reddy | TDP |
| Pattikonda | K.E. Shyam Kumar | TDP |
| Srisailam | Budda Rajasekhara Reddy | TDP |
| Yemmiganur | Dr. B Jayanageswara Reddy | TDP |
Anantapur (14 seats)
| Constituency | MLA | Party |
|---|---|---|
| Anantapur Urban | Daggupati Prasad | TDP |
| Dharmavaram | Satya Kumar Yadav | BJP |
| Guntakal | Gummanur Jayaram | TDP |
| Hindupur | Balakrishna Nandamuri | TDP |
| Kadiri | Kandikunta Venkata Prasad | TDP |
| Kalyandurg | Amilineni Surendra Babu | TDP |
| Madakasira (SC) | M.S. Raju | TDP |
| Penukonda | Smt. S. Savitha | TDP |
| Puttaparthi | Smt. Palle Sindhura Reddy | TDP |
| Raptadu | Smt. Paritala Sunithamma | TDP |
| Rayadurg | Kalava Srinivasulu | TDP |
| Singanamala (SC) | Ms. Bandaru Sravani Sree | TDP |
| Tadipatri | J.C Ashmit Reddy | TDP |
| Uravakonda | Payyavula Keshav | TDP |
Chittoor (14 seats)
| Constituency | MLA | Party |
|---|---|---|
| Chandragiri | Pullivarthi Venkatamani Prasad(Nani) | TDP |
| Chittoor | Gurajala Jagan Mohan | TDP |
| Gangadhara Nellore (SC) | Dr. Vm. Thomas | TDP |
| Kuppam | Nara Chandra Babu Naidu | TDP |
| Madanapalle | M. Shajahan Basha | TDP |
| Nagari | Gali Bhanu Prakash | TDP |
| Palmaner | N. Amaranatha Reddy | TDP |
| Pileru | Nallari Kishan Kumar Reddy | TDP |
| Punganur | Dr. Peddireddi Ramachandra Reddy | YSRCP |
| Puthalapattu (SC) | K. Murali Mohan | TDP |
| Satyavedu (SC) | Koneti Adimulam | TDP |
| Srikalahasti | Bojjala Venkata Sudhir Reddy | TDP |
| Thamballapalle | Peddireddi Dwarakanatha Reddy | YSRCP |
| Tirupati | Aranii Srenevasulu | JSP |
We fixed three seat labels in our source data while building this list: Prathipadu in East Godavari is a general seat (the Guntur Prathipadu is SC), P. Gannavaram in East Godavari is the SC seat, and Gannavaram in Krishna is a general seat. If you spot any other error, browse the Andhra Pradesh page on NetaSampark and suggest a correction.
How do I reach my MLA in Andhra Pradesh?
• Constituency office: most MLAs have a camp office and fixed days for meeting people. Ask at the mandal office
• Write a letter: your name, village or ward, the problem and what you want done. Keep a copy and note the date
• Use the Assembly session: MLAs can raise local issues through questions in the Assembly. A short note with facts and photos helps
• Go to the department too: for village-level work, the ward or village secretariat is often faster. Then send your MLA the complaint or application number
• Local body polls: AP's municipal and MPTC/ZPTC elections are on in November 2026. See our AP local body elections 2026 guide and how AP municipal counting works
• Reservation lists: to check sarpanch and MPTC reservation in your village, use our AP reservation list guide
Final reminder
Your MLA handles the issues that matter day to day: roads, water, schools, pensions and local development funds. Save their name and office details, and rate their work on NetaSampark's Rate Your Neta so others in your constituency know too.
Frequently asked questions
How many MLAs does Andhra Pradesh have?
175 seats in the Legislative Assembly, all filled as of 2 November 2026. AP also has a Legislative Council.
Which party has the most MLAs in Andhra Pradesh?
The TDP, with 135 MLAs, followed by the Jana Sena Party with 21, the YSRCP with 11 and the BJP with 8.
Who is the MLA of Kuppam?
Chief Minister Nara Chandrababu Naidu of the TDP.
Who is the Leader of the Opposition in AP?
There is no officially recognised Leader of the Opposition, since no opposition party has at least 18 seats. The YSRCP has 11.
When is the next Andhra Pradesh Assembly election?
The current Assembly was elected in 2024, so the next election is due in 2029. The Election Commission will announce dates.
How do I find my MLA in Andhra Pradesh?
Find your assembly constituency on voters.eci.gov.in with your EPIC number, then look it up in the district tables above.
Sources
• Andhra Pradesh Legislature, official website